
Villa Lilawadee
The beautifully appointed Villa Lilawadee is a tropical vacation dream…
฿7,000 Per Night
Entering the 5-bedroom Villa Champak brings you into a world where the contemporary and the traditional blend seamlessly. Three pavilions form a courtyard around an exquisite pool that guides the eye towards views of the sea and the island of Koh Phangan.
To the rear is a large family bedroom comprising of a double and two twin beds, while a doubled bedroom, and the master suite are in the pavilion to the right of the pool.
In the pavilion opposite a fully fitted kitchen leads in to the open-plan dining and living room. Teak furniture and polished wood floors are featured throughout. All bedrooms encompass an outdoor shower.
Featuring 25 m of absolute beach frontage. Internal living area 515 m2. Land area 1,235m2
Minimum stay | 3 bedrooms | 4 bedrooms | 5 bedrooms | ||
---|---|---|---|---|---|
from 11/01/2019 to 29/01/2019 | High season | 3 nights | THB ฿ 52,640 | THB ฿ 58,270 | THB ฿ 63,920 |
from 29/01/2019 to 15/02/2019 | Mid-peak season | 5 nights | THB ฿ 75,200 | THB ฿ 75,200 | THB ฿ 75,200 |
from 15/02/2019 to 13/04/2019 | High season | 3 nights | THB ฿ 52,640 | THB ฿ 58,270 | THB ฿ 63,920 |
from 13/04/2019 to 29/04/2019 | Mid-peak season | 5 nights | THB ฿ 75,200 | THB ฿ 75,200 | THB ฿ 75,200 |
from 29/04/2019 to 01/07/2019 | Low season | 3 nights | THB ฿ 43,250 | THB ฿ 48,880 | THB ฿ 54,530 |
from 01/07/2019 to 01/09/2019 | High season | 3 nights | THB ฿ 52,640 | THB ฿ 58,270 | THB ฿ 63,920 |
from 01/09/2019 to 15/12/2019 | Low season | 3 nights | THB ฿ 43,250 | THB ฿ 48,880 | THB ฿ 54,530 |
from 15/12/2019 to 11/01/2020 | Peak season | 7 nights | THB ฿ 103,400 | THB ฿ 103,400 | THB ฿ 103,400 |
Hi There
Read MoreEmail : info@samui7.com
The beautifully appointed Villa Lilawadee is a tropical vacation dream…
฿7,000 Per Night
Experience true luxury in Villa Samayra, an oceanfront villa with…
฿30,120 Per Night
Located on Samui’s pristine Lamai beach, Ananda Villa 3 is part of a…
฿31,240 Per Night